Midwest Animal Hospital

Cat & Dog Wellness Plans
At our Orland Park, IL animal hospital, we recommend seeing your pet at least once a year for their routine cat or dog exams, vaccinations, blood work, and any other treatments they need. Your veterinarian will work closely with you to develop a customized pet wellness plans that suits them best, and help you anticipate future changes. Call (708) 478-7788 to learn more!
We offer wellness packages for puppies, kittens, and adult dogs and cats as an affordable solution for pet owners concerned about keeping up with their pets’ yearly wellness visits. Adult packages range from Gold to Platinum, and puppy and kitten packages come in Basic and Platinum. You are free to choose whichever plan is most compatible with your budget, and you can view the tables below to see what each plan offers, and how much you can save.
Dog Packages | ||||
Preventive care is essential and needs to stay consistent, even with healthy, young dogs. All dogs need a plan, these packages are guidelines of wellness information to help maintain your dog’s health. | ||||
Services Included | Gold | Gold Plus | Platinum | Platinum Plus |
$36 per month | $63 per month | $76 per month | $103 per month | |
One-Time Enrollment Fee | $49 | $49 | $49 | $49 |
Annual Cost | $432 | $756 | $912 | $1236 |
Minimum Annual Savings | 25% | 35% | 35% | 35% |
Additional Discounts on Most Services & Products | 10% | 10% | 10% | 10% |
Comprehensive Physical Exam | ||||
(This in-depth evaluation assesses your dog's overall health and establishes important baseline information for you and your veterinarian.) | ✔ | ✔ | ✔ | ✔ |
Free Office Visits | ||||
(No need to delay when you have a concern about your dog's health.) | ✔ | ✔ | ✔ | ✔ |
Vaccinations | ||||
(Protects against the most important infectious diseases your dog can get.) | ✔ | ✔ | ✔ | ✔ |
Fecal Exam and Deworming | ||||
(Detects and treats parasites and other intestinal organisms that can cause disease.) | ✔ | ✔ | ✔ | ✔ |
Heartworm Testing | ||||
(Identifies disease, parasites and infections. Catches issues early before they become more serious and harder to treat. Includes heartworm, lyme, ehrlichia and anaplasmosis testing.) | ✔ | ✔ | ✔ | ✔ |
Pre-Surgical Bloodwork | ||||
(Assesses your pet's liver and kidney function to make sure they are healthy and to minimize anesthesia risks.) | ✔ | ✔ | ||
IV Catheter | ||||
(Detects infections and dehydration, and for chronic disease diagnosis and management.) | ✔ | ✔ | ||
Teeth Cleaning | ||||
(Prevents serious infection, tooth loss, pain, and potential for heart and kidney disease. Includes pre-anesthestic work-up. *Does not include extractions or oral surgery. All additional procedures 10% off.) | ✔ | ✔ | ||
Platinum T4 | ||||
(Detects infections and dehydration, and for chronic disease diagnosis and management.) | ✔ | ✔ | ||
Platinum Bloodwork | ||||
(Complete blood count (CBC), electrolyte analysis, as well as internal organ function analysis; these tests provide a wealth of important information about a pet's health status, including a baseline profile for future testing.) | ✔ | ✔ | ||
Radiographs | ||||
(Evaluates the tissues, organs and bones to assess potential health concerns based on your pet's age and breed.) | ✔ | ✔ | ||
ECG | ||||
(Verifies that the electrical system in the heart is functioning normally.) | ✔ | ✔ | ||
Urinalysis | ||||
(Detects infections and dehydration, and for chronic disease diagnosis and management.) | ✔ | ✔ |
Dog Packages | |
Preventive care is essential and needs to stay consistent, even with healthy, young dogs. All dogs need a plan, these packages are guidelines of wellness information to help maintain your dog’s health. | |
Services Included | Gold |
$36 Per Month | |
Comprehensive Physical Exam | ✔ |
Free Office Visits | ✔ |
Vaccinations | ✔ |
Fecal Exam and Deworming | ✔ |
Heartworm Testing | ✔ |
Pre-Surgical Bloodwork | |
IV Catheter | |
Teeth Cleaning | |
Platinum T4 | |
Platinum Bloodwork | |
Radiographs | |
ECG | |
Urinalysis | |
One-Time Enrollment Fee | $49 |
Annual Cost | $432 |
Minimum Annual Savings | 25% |
Additional Discounts on Most Services & Products | 10% |
Services Included | Gold Plus |
$63 Per Month | |
Comprehensive Physical Exam | ✔ |
Free Office Visits | ✔ |
Vaccinations | ✔ |
Fecal Exam and Deworming | ✔ |
Heartworm Testing | ✔ |
Pre-Surgical Bloodwork | ✔ |
IV Catheter | ✔ |
Teeth Cleaning | ✔ |
Platinum T4 | |
Platinum Bloodwork | |
Radiographs | |
ECG | |
Urinalysis | |
One-Time Enrollment Fee | $49 |
Annual Cost | $756 |
Minimum Annual Savings | 35% |
Additional Discounts on Most Services & Products | 10% |
Services Included | Platinum |
$76 Per Month | |
Comprehensive Physical Exam | ✔ |
Free Office Visits | ✔ |
Vaccinations | ✔ |
Fecal Exam and Deworming | ✔ |
Heartworm Testing | ✔ |
Pre-Surgical Bloodwork | |
IV Catheter | |
Teeth Cleaning | |
Platinum T4 | ✔ |
Platinum Bloodwork | ✔ |
Radiographs | ✔ |
ECG | ✔ |
Urinalysis | ✔ |
One-Time Enrollment Fee | $49 |
Annual Cost | $912 |
Minimum Annual Savings | 35% |
Additional Discounts on Most Services & Products | 10% |
Services Included | Platinum Plus |
$103 Per Month | |
Comprehensive Physical Exam | ✔ |
Free Office Visits | ✔ |
Vaccinations | ✔ |
Fecal Exam and Deworming | ✔ |
Heartworm Testing | ✔ |
Pre-Surgical Bloodwork | ✔ |
IV Catheter | ✔ |
Teeth Cleaning | ✔ |
Platinum T4 | ✔ |
Platinum Bloodwork | ✔ |
Radiographs | ✔ |
ECG | ✔ |
Urinalysis | ✔ |
One-Time Enrollment Fee | $49 |
Annual Cost | $1236 |
Minimum Annual Savings | 35% |
Additional Discounts on Most Services & Products | 10% |
Cat Packages | ||||
Preventive care is essential and needs to stay consistent, even with healthy, young cats. All cats need a plan, these packages are guidelines of wellness information to help maintain your cat’s health. | ||||
Services Included | Gold | Gold Plus | Platinum | Platinum Plus |
$20 per month | $45 per month | $58 per month | $85 per month | |
One-Time Enrollment Fee | $49 | $49 | $49 | $49 |
Annual Cost | $240 | $540 | $696 | $1020 |
Minimum Annual Savings | 25% | 35% | 35% | 35% |
Additional Discounts on Most Services & Products | 10% | 10% | 10% | 10% |
Comprehensive Physical Exam | ||||
(This in-depth evaluation assesses your cat's overall health and establishes important baseline information for you and your veterinarian.) | ✔ | ✔ | ✔ | ✔ |
Free Office Visits | ||||
(No need to delay when you have a concern about your cat's health.) | ✔ | ✔ | ✔ | ✔ |
Vaccinations | ||||
(Protects against the most important infectious diseases your cat can get.) | ✔ | ✔ | ✔ | ✔ |
Deworming | ||||
(Detects and treats parasites and other intestinal organisms that can cause disease.) | ✔ | ✔ | ✔ | ✔ |
Pre-Surgical Bloodwork | ||||
(Assesses your pet's liver and kidney function to make sure they are healthy and to minimize anesthesia risks.) | ✔ | ✔ | ||
IV Catheter | ||||
(Detects infections and dehydration, and for chronic disease diagnosis and management.) | ✔ | ✔ | ||
Teeth Cleaning | ||||
(Prevents serious infection, tooth loss, pain, and potential for heart and kidney disease. Includes pre-anesthestic work-up. *Does not include extractions or oral surgery. All additional procedures 10% off.) | ✔ | ✔ | ||
Platinum T4 | ||||
(Ensures your cat does not have hypothyroidism or other thyroid problems.) | ✔ | ✔ | ||
Platinum Bloodwork | ||||
(Complete blood count (CBC), electrolyte analysis, as well as internal organ function analysis; these tests provide a wealth of important information about a pet's health status, including a baseline profile for future testing.) | ✔ | ✔ | ||
Radiographs | ||||
(Evaluates the tissues, organs and bones to assess potential health concerns based on your pet's age and breed.) | ✔ | ✔ | ||
ECG | ||||
(Verifies that the electrical system in the heart is functioning normally.) | ✔ | ✔ | ||
Urinalysis | ||||
(Detects infections and dehydration, and for chronic disease diagnosis and management.) | ✔ | ✔ |
Cat Packages | |
Preventive care is essential and needs to stay consistent, even with healthy, young cats. All cats need a plan, these packages are guidelines of wellness information to help maintain your cat’s health. | |
Services Included | Gold |
$20 Per Month | |
Comprehensive Physical Exam | ✔ |
Free Office Visits | ✔ |
Vaccinations | ✔ |
Deworming | ✔ |
Pre-Surgical Bloodwork | |
IV Catheter | |
Teeth Cleaning | |
Platinum T4 | |
Platinum Bloodwork | |
Radiographs | |
ECG | |
Urinalysis | |
One-Time Enrollment Fee | $49 |
Annual Cost | $240 |
Minimum Annual Savings | 25% |
Additional Discounts on Most Services & Products | 10% |
Services Included | Gold Plus |
$45 Per Month | |
Comprehensive Physical Exam | ✔ |
Free Office Visits | ✔ |
Vaccinations | ✔ |
Deworming | ✔ |
Pre-Surgical Bloodwork | ✔ |
IV Catheter | ✔ |
Teeth Cleaning | ✔ |
Platinum T4 | |
Platinum Bloodwork | |
Radiographs | |
ECG | |
Urinalysis | |
One-Time Enrollment Fee | $49 |
Annual Cost | $540 |
Minimum Annual Savings | 35% |
Additional Discounts on Most Services & Products | 10% |
Services Included | Platinum |
$58 Per Month | |
Comprehensive Physical Exam | ✔ |
Free Office Visits | ✔ |
Vaccinations | ✔ |
Deworming | ✔ |
Pre-Surgical Bloodwork | |
IV Catheter | |
Teeth Cleaning | |
Platinum T4 | ✔ |
Platinum Bloodwork | ✔ |
Radiographs | ✔ |
ECG | ✔ |
Urinalysis | ✔ |
One-Time Enrollment Fee | $49 |
Annual Cost | $696 |
Minimum Annual Savings | 35% |
Additional Discounts on Most Services & Products | 10% |
Services Included | Platinum Plus |
$85 Per Month | |
Comprehensive Physical Exam | ✔ |
Free Office Visits | ✔ |
Vaccinations | ✔ |
Deworming | ✔ |
Pre-Surgical Bloodwork | ✔ |
IV Catheter | ✔ |
Teeth Cleaning | ✔ |
Platinum T4 | ✔ |
Platinum Bloodwork | ✔ |
Radiographs | ✔ |
ECG | ✔ |
Urinalysis | ✔ |
One-Time Enrollment Fee | $49 |
Annual Cost | $1020 |
Minimum Annual Savings | 35% |
Additional Discounts on Most Services & Products | 10% |
Puppy Packages | ||
Start your puppy less than six months of age off on the right paw. Getting in the habit of continuous preventive care is a great start to a longer and healthier life. | ||
Services Included | Gold | Gold Plus |
$47 per month | $76 per month | |
One-Time Enrollment Fee | $49 | $49 |
Annual Cost | $564 | $912 |
Minimum Annual Savings | 25% | 35% |
Additional Discounts on Most Services & Products | 10% | 10% |
Comprehensive Physical Exam | ||
(This in-depth evaluation assesses your puppy's overall health and establishes important baseline information for you and your veterinarian.) | ✔ | ✔ |
Vaccinations | ||
(Protects against the most important infectious diseases your puppy can get.) | ✔ | ✔ |
Heartworm Testing | ||
(Identifies disease, parasites and infections. Catches issues early before they become more serious and harder to treat. Includes heartworm, lyme, ehrlichia and anaplasmosis testing.) | ✔ | ✔ |
Fecal Exam and Deworming | ||
(Detects and treats parasites and other intestinal organisms that can cause disease.) | ✔ | ✔ |
Free Office Visits | ||
(No need to delay when you have a concern about your puppy's health.) | ✔ | ✔ |
Pre-Surgical Bloodwork | ||
(Assesses your pet's liver and kidney function to make sure they are healthy and to minimize anesthesia risks.) | ✔ | |
Spay or Neuter | ||
(Surgery including pre-anesthetic blood testing.) | ✔ | |
IV Catheter | ||
(Detects infections and dehydration, and for chronic disease diagnosis and management.) | ✔ |
Puppy Packages | |
Start your puppy less than six months of age off on the right paw. Getting in the habit of continuous preventive care is a great start to a longer and healthier life. | |
Services Included | Puppy Basic |
$47 Per Month | |
Comprehensive Physical Exam | ✔ |
Vaccinations | ✔ |
Heartworm Testing | ✔ |
Fecal Exam and Deworming | ✔ |
Free Office Visits | ✔ |
Pre-Surgical Bloodwork | |
Spay or Neuter | |
IV Catheter | |
One-Time Enrollment Fee | $49 |
Annual Cost | $564 |
Minimum Annual Savings | 25% |
Additional Discounts on Most Services & Products | 10% |
Services Included | Puppy Platinum |
$76 Per Month | |
Comprehensive Physical Exam | ✔ |
Vaccinations | ✔ |
Heartworm Testing | ✔ |
Fecal Exam and Deworming | ✔ |
Free Office Visits | ✔ |
Pre-Surgical Bloodwork | ✔ |
Spay or Neuter | ✔ |
IV Catheter | ✔ |
One-Time Enrollment Fee | $49 |
Annual Cost | $912 |
Minimum Annual Savings | 35% |
Additional Discounts on Most Services & Products | 10% |
Kitten Packages | ||
Start your kitten less than six months of age off on the right paw. Getting in the habit of continuous preventive care is a great start to a longer and healthier life. | ||
Services Included | Kitten Basic | Kitten Platinum |
$29 per month | $52 per month | |
One-Time Enrollment Fee | $49 | $49 |
Annual Cost | $348 | $624 |
Minimum Annual Savings | 25% | 35% |
Additional Discounts on Most Services & Products | 10% | 10% |
Comprehensive Physical Exam | ||
(This in-depth evaluation assesses your kitten's overall health and establishes important baseline information for you and your veterinarian.) | ✔ | ✔ |
Vaccinations | ||
(Protects against the most important infectious diseases your kitten can get.) | ✔ | ✔ |
Diagnostic Testing | ||
(Identifies disease and infections. Catches issues early before they become more serious and harder to treat. Includes leukemia and feline immunodeficiency virus screening.) | ✔ | ✔ |
Deworming | ||
(Detects and treats parasites and other intestinal organisms that can cause disease.) | ✔ | ✔ |
Free Office Visits | ||
(No need to delay when you have a concern about your kitten's health.) | ✔ | ✔ |
Spay or Neuter | ||
(Surgery including pre-anesthetic blood testing.) | ✔ | |
Pre-Surgical Bloodwork | ||
(Assesses your pet's liver and kidney function to make sure they are healthy and to minimize anesthesia risks.) | ✔ |
Kitten Packages | |
Start your kitten less than six months of age off on the right paw. Getting in the habit of continuous preventive care is a great start to a longer and healthier life. | |
Services Included | Kitten Basic |
$29 Per Month | |
Comprehensive Physical Exam | ✔ |
Vaccinations | ✔ |
Diagnostic Testing | ✔ |
Deworming | ✔ |
Free Office Visits | ✔ |
Spay or Neuter | |
Pre-Surgical Bloodwork | |
One-Time Enrollment Fee | $49 |
Annual Cost | $348 |
Minimum Annual Savings | 25% |
Additional Discounts on Most Services & Products | 10% |
Services Included | Kitten Platinum |
$52 Per Month | |
Comprehensive Physical Exam | ✔ |
Vaccinations | ✔ |
Diagnostic Testing | ✔ |
Deworming | ✔ |
Free Office Visits | ✔ |
Spay or Neuter | ✔ |
Pre-Surgical Bloodwork | ✔ |
One-Time Enrollment Fee | $49 |
Annual Cost | $624 |
Minimum Annual Savings | 35% |
Additional Discounts on Most Services & Products | 10% |